Impact evaluation study report "irrigation programme through surface water augmentation (Revised 1st)"
Publication details: Dhaka: Implementation Monitoring and Evaluation Division , Ministry of Planning, 2019Edition: 1st edDescription: 69pDDC classification:- 21 631.587 IMP
Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
IMED Library IMED Library | 631.587/IMP/2019 (Browse shelf(Opens below)) | 1 | Available | 3463 | ||
IMED Library IMED Library | 631.587/IMP/2019 (Browse shelf(Opens below)) | 2 | Available | 3464 | ||
IMED Library IMED Library | 631.587/IMP/2019 (Browse shelf(Opens below)) | 3 | Available | 3465 | ||
IMED Library IMED Library | 631.587/IMP/2019 (Browse shelf(Opens below)) | 4 | Available | 3466 | ||
IMED Library IMED Library | 631.587/IMP/2019 (Browse shelf(Opens below)) | 5 | Available | 3467 |
Browsing IMED Library shelves, Shelving location: IMED Library Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.