Impact evaluation study of Ishwardi export processing zone (phase-2) project
Publication details: Dhaka : Implementation Monitoring and Evaluation Division, 2018Edition: 1st publishedDescription: 77 pagesDDC classification:- 21 382.61095492 IMP/2018
Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
IMED Library IMED Library | 382.61095492/IMP/2018 (Browse shelf(Opens below)) | 1 | Available | 5207 | ||
IMED Library IMED Library | 382.61095492/IMP/2018 (Browse shelf(Opens below)) | 2 | Available | 5208 | ||
IMED Library IMED Library | 382.61095492/IMP/2018 (Browse shelf(Opens below)) | 3 | Available | 5209 | ||
IMED Library IMED Library | 382.61095492/IMP/2018 (Browse shelf(Opens below)) | 4 | Available | 5210 | ||
IMED Library IMED Library | 382.61095492/IMP/2018 (Browse shelf(Opens below)) | 5 | Available | 5211 |
Browsing IMED Library shelves, Shelving location: IMED Library Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.