Impact evaluation of translucent ballot boxes (TBBs) project
Publication details: Dhaka: Implementation Monitoring and Evaluation Division (IMED), Ministry of Planning 2013Edition: 1st edDescription: xi, 44p: ill; 28cmDDC classification:- 21 324.65 IMP
Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
IMED Library IMED Library | 324.65/MOJ (Browse shelf(Opens below)) | 1 | Available | 4002 | ||
IMED Library IMED Library | 324.65/MOJ (Browse shelf(Opens below)) | 2 | Available | 4003 | ||
IMED Library IMED Library | 324.65/MOJ (Browse shelf(Opens below)) | 3 | Available | 4004 | ||
IMED Library IMED Library | 324.65/MOJ (Browse shelf(Opens below)) | 4 | Available | 4005 | ||
IMED Library IMED Library | 324.65/MOJ (Browse shelf(Opens below)) | 5 | Available | 4006 |
There are no comments on this title.
Log in to your account to post a comment.